Compilation of 2018 Barley Data
To maintain clean loading product pages, the data presented on some barley cultivar pages is now compiled here.
Chushi Gangdruk (B30)
Criteria Chushi Gangdruk B30 |
Value |
distance between plants | 9 inches |
distance between rows | 9 inches |
final plant height | 22 inches |
heads per plant | 1.5 |
seeds per head | 34 |
weight per 100 seeds | 3.6 grams |
length of head | 60 mm |
awned / awnless | awned |
hulled / hulless | hulless |
Faust (B07)
Criteria Faust B07 |
Value |
distance between plants | 6 inches |
distance between rows | 10 inches |
final plant height | 22 inches |
heads per plant | 2.5 |
seeds per head | 43 |
weight per 100 seeds | 3.8 grams |
length of head | 51 mm |
awned / awnless | awnless |
hulled / hulless | hulless |
Full Pint (B13)
Criteria Full Pint B13 |
Value |
distance between plants | 5 inches |
distance between rows | 14 inches |
final plant height | 26 inches |
heads per plant | 5.5 |
seeds per head | 24 |
weight per 100 seeds | 5.8 grams |
length of head | 102 mm |
awned / awnless | awned |
hulled / hull-less | hulled |
Naked Food Barley NFB108-414 (B10)
This Spring planted barley was my first to be harvested in 2018. The canopy did an excellent job of weed control. In my plot, about a third of the plants were lodging. The only difference I saw was the planting spacing, so, next year, I'll lean more towards 6 inches between plants. A few plants had more than 20 functional tillers and no sign of rust!
Criteria NFB108-414 B10 |
Value |
distance between plants | 4.5 --> 6+ inches |
distance between rows | 8 inches |
final plant height | 36 inches |
heads per plant | 13 |
seeds per head | XX |
weight per 100 seeds | XX grams |
length of head | XX mm |
awned / awnless | awned |
hulled / hulless |
light hulls |
Sardinian Barley (Spring planted) B27
Criteria Sardinian (Spring) B27 |
Value |
distance between plants | 9 inches |
distance between rows | 9 inches |
final plant height | ? inches |
heads per plant | 5 |
seeds per head | 27 |
weight per 100 seeds | 5.6 grams |
length of head | 108 mm |
awned / awnless | awned |
hulled / hulless |
hulled |
Sumire Mochi (B06)
Criteria Sumire Mochi B06 |
Value |
distance between plants | 6 inches |
distance between rows | 9 inches |
final plant height | 19 inches |
heads per plant | 3.5 |
seeds per head | 37 |
weight per 100 seeds | 3.1 grams |
length of head | 51 mm |
awned / awnless | awned |
hulled / hulless | hulless |